Pakenham Classes Timetable
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm | ||||||
7:00 pm |
TUESDAY
-
4:30 pm - 5:00 pm
-
5:00 pm - 5:30 pm
-
5:30 pm - 6:15 pm
-
6:15 pm - 7:00 pm
-
7:00 pm - 8:00 pm
THURSDAY
-
4:30 pm - 5:00 pm
-
5:00 pm - 5:30 pm
-
5:30 pm - 6:15 pm
-
6:15 pm - 7:00 pm
-
7:00 pm - 8:00 pm
SATURDAY
-
8:30 am - 9:00 am
-
9:30 am - 9:30 am
-
9:30 am - 10:15 am
-
10:15 am - 11:00 am
-
11:00 am - 12:00 pm
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm |
TUESDAY
-
5:30 pm - 6:15 pm
THURSDAY
-
5:30 pm - 6:15 pm
SATURDAY
-
9:30 am - 10:15 am
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm |
TUESDAY
-
6:15 pm - 7:00 pm
THURSDAY
-
6:15 pm - 7:00 pm
SATURDAY
-
10:15 am - 11:00 am
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
8:00 am | ||||||
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm |
TUESDAY
-
4:30 pm - 5:00 pm
THURSDAY
-
4:30 pm - 5:00 pm
SATURDAY
-
8:30 am - 9:00 am
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
9:00 am | ||||||
10:00 am | ||||||
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm |
TUESDAY
-
5:00 pm - 5:30 pm
THURSDAY
-
5:00 pm - 5:30 pm
SATURDAY
-
9:30 am - 9:30 am
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
11:00 am | ||||||
12:00 pm | ||||||
1:00 pm | ||||||
2:00 pm | ||||||
3:00 pm | ||||||
4:00 pm | ||||||
5:00 pm | ||||||
6:00 pm | ||||||
7:00 pm |
TUESDAY
-
7:00 pm - 8:00 pm
THURSDAY
-
7:00 pm - 8:00 pm
SATURDAY
-
11:00 am - 12:00 pm
No events available!
GET ACCESS TO DOWNLOAD THIS TIMETABLE >